
GFX Large Format
快速纵览我们收录的传感器世代、搭配的处理器,以及每一代支撑的机型与配方数量。
| 传感器 | 首次发布 | 分辨率 | 处理器 | 机型 | 配方 |
|---|---|---|---|---|---|
| X-Trans II2nd Generation X-Trans | 2013 | 16MP | X-Processor Pro | 6 | 1 |
| GFXGFX Large Format | 2016 | 51MP/102MP | X-Processor generation varies by body | 5 | 77 |
| X-Trans III3rd Generation X-Trans | 2016 | 24.3MP | X-Processor Pro | 6 | 5 |
| X-Trans IV4th Generation X-Trans | 2018 | 26.1MP | X-Processor 4 | 8 | 44 |
| X-Trans V5th Generation X-Trans | 2022 | 26MP/40.2MP | X-Processor 5 | 9 | 52 |
Camera and recipe counts reflect what is currently catalogued and tuned on Fujipic. Recipe totals here are per-sensor compatibility entries; a single recipe tuned for multiple sensors contributes to each row it supports.
FAQ