Section 01
Full settings
Enter every value below into a Custom (C1-C7) preset on your camera. The order matches the in-camera Edit/Save Custom Setting menu on X-Trans V bodies.
| Parameter | Value | Copy |
|---|---|---|
| Film Simulation | Classic Negative | |
| Dynamic Range | DR400 | |
| Highlight | -1 | |
| Shadow | +1 | |
| Color | +4 | |
| Sharpness | -1 | |
| Noise Reduction | -4 | |
| Clarity | -3 | |
| Grain Effect | Strong | |
| Grain Size | Small | |
| Color Chrome FX | Strong | |
| Color Chrome FX Blue | Weak | |
| White Balance | Shade | |
| WB Shift | R +3 / B +5 | |
| ISO | up to ISO 6400 | |
| Exposure Compensation | +1/3 to +2/3 |
Section 02
Compatibility
Designed for X-Trans V and GFX sensors. Tested on the bodies below.