Section 01
Full settings
Enter every value below into a Custom (C1-C7) preset on your camera. The order matches the in-camera Edit/Save Custom Setting menu on X-Trans V bodies.
| Parameter | Value | Copy |
|---|---|---|
| Film Simulation | Classic Chrome | |
| Dynamic Range | DR200 | |
| Highlight | +1.5 | |
| Shadow | +2.5 | |
| Color | -4 | |
| Sharpness | +1 | |
| Noise Reduction | -4 | |
| Clarity | -2 | |
| Grain Effect | Weak | |
| Grain Size | Large | |
| Color Chrome FX | Strong | |
| Color Chrome FX Blue | Weak | |
| White Balance | Custom Kelvin (3000K) | |
| WB Shift | R +8 / B -8 | |
| ISO | up to ISO 6400 | |
| Exposure Compensation | 0 to +2/3 |
Section 02
Compatibility
Designed for X-Trans V and GFX sensors. Tested on the bodies below.