
GFX Large Format
다루고 있는 센서 세대, 함께 쓰이는 프로세서, 그리고 각 세대가 떠받치는 기종과 레시피 수를 한눈에.
| 센서 | 첫 출시 | 해상도 | 프로세서 | 기종 | 레시피 |
|---|---|---|---|---|---|
| X-Trans II2nd Generation X-Trans | 2013 | 16MP | X-Processor Pro | 6 | 1 |
| GFXGFX Large Format | 2016 | 51MP/102MP | X-Processor generation varies by body | 5 | 77 |
| X-Trans III3rd Generation X-Trans | 2016 | 24.3MP | X-Processor Pro | 6 | 5 |
| X-Trans IV4th Generation X-Trans | 2018 | 26.1MP | X-Processor 4 | 8 | 44 |
| X-Trans V5th Generation X-Trans | 2022 | 26MP/40.2MP | X-Processor 5 | 9 | 52 |
Camera and recipe counts reflect what is currently catalogued and tuned on Fujipic. Recipe totals here are per-sensor compatibility entries; a single recipe tuned for multiple sensors contributes to each row it supports.
FAQ